Ein umfassendes, professionelles System für systematisches Digital Marketing. Von Zielgruppe bis Skalierung. 100+ Seiten, 46 Worksheets, 7 Frameworks, 50+ Templates.
| Modul | Fokus | Seiten | Worksheets | Kernkonzepte |
|---|---|---|---|---|
| Modul 1 | Grundlagen | 18 | 7 | 7-Säulen Framework, Zielgruppen, KPIs |
| Modul 2 | Brand | 20 | 7 | Brand Identity, Story, Positioning |
| Modul 3 | Content | 23 | 9 | 5-Säulen Model, Calendar, Social Media |
| Modul 4 | Ads | 20 | 8 | 3-Phasen Strategy, 5 Copy Formulas |
| Modul 5 | SEO | 13 | 6 | GA4, On-Page SEO, Keyword Research |
| Modul 6 | Skalierung | 16 | 7 | 80/20, Quarterly Planning, 12-Month Roadmap |
| TOTAL Module | 110+ | 46 | Komplettes System | |
| BONUS Frameworks | 20+ | — | 7 Strategische Modelle | |
| BONUS Templates | — | — | 50+ Copy-Paste Vorlagen | |
Woche 1-4: Aufbau Deiner Marketing-Grundlagen und Brand Identity
Woche 5-8: Erstellen von Content und Starten mit Paid Ads
Woche 9-12: Analytics Setup und Skalierungs-Strategien
Jederzeit: Frameworks & Templates verwenden